2002 Iron House Classic Results - July 20

 

 

 

 

 

 

 

 


NAME

WT. CLASS DIVISON SQUAT BENCH DEADLIFT TOTAL
John Gengo 148 Masters 410 290 500 1200
Allen Ankrom 148 Teenage 500 290 460 1250
Jeff Friend 165 Open 620 370 470 1460
Patrick Curley 165 Open 575 335 525 1435
Mark Freeman 165 Open 501 380 420 1301
Adam Rouan 165 Teenage 500 275 470 1245
Ed Melodini 165 Teenage 400 265 505 1170
Rick Hall 181 Masters 550 385 565 1500
Rick Hamsher 181 Masters 450 330 500 1280
Mike Maxwell 181 Open 755 425 550 1730
Fabian Wambsgans 181 Open 685 280 590 1555
Todd Hamer 181 Open 460 310 435 1205
Frederick Rosengren 198 Masters 460 260 440 1160
Mike Hill 198 Open 750 505 605 1860
Jeff "Gritter" Adams 198 Open 700 570 580 1850
Joe Jester 198 Open 600 460 500 1560
Josh Murphy 198 Open 625 365 550 1540
Jeff Johnston 198 Open 525 380 415 1320
Adrian Griffin 198 Open 450 350 500 1300
Patrick Hakola 220 Junior 625 405 620 1650
Ryan Porter 220 Junior 565 400 565 1530
Matt Smith 220 Junior 550 385 550 1485
Ryan Morrison 220 Junior 500 265 460 1225
Paul Sutphin 220 Masters 705 415 570 1690
Chris French 220 Masters 700 320 540 1560
Brent Crumm 220 Masters 600 400 550 1550
Pat Delvey 220 Teenage 740 410 670 1820
Luke Dalton 242 Junior 670 315 610 1595
John Black 242 Masters 800 340 600 1740
Karen Sizemore SHW Women 550 385 480 1415
Derek Barker 220 Open 700 435 580 1715
Lee Angle 220 Open 650 430 615 1695
Jason Adams 220 Open 600 405 575 1580
Matt Ladewski 220 Open 580 340 610 1530
Chris Ruffner 220 Open 525 365 400 1290
Eskil Thomasson 242 Open 810 485 660 1955
Eugene Covey 242 Open 745 505 605 1855
Kevin Deweese 242 Open 700 475 650 1825
Ed Clark 242 Open 700 500 550 1750
Blaine Rundle 242 Open 700 425 550 1675
Marcus Brown 242 Open 700 420 550 1670
Jim Wendler 275 Open 830 565 620 2015
Christopher Young 275 Open 825 510 640 1975
Dan Dague 275 Open 745 470 650 1865
David Beversderf 275 Open 750 540 575 1865
Nathaniel Johnston 275 Open/Teen 650 530 600 1780
Brad Saunders 275 Open 675 515 550 1740
Anthony Spencer 275 Open 540 350 540 1430
Danny Burton 275 Masters 900 300 600 1800
Dan Kovacs 308 Open 900 650 801 2351
Dave Tate 308 Open 825 605 700 2130
Anthony Beach 308 Open 830 560 715 2105
Andre Henry (Tilt) SHW Open 855 590 650 2095
Josh Gutridge SHW Open 730 610 695 2035
Bill Hays SHW Open 600 500 710 1810

Bench Only

Matt Steil 148 Teen 300
Fred Boldt 165 Open 495
Chris Smith 220 Open 510
Curt Luburgh 275 Open 575
Brian Lannan 275 Open
Dennis Harrow SHW Open 545

 

 

 

copyright©2002