Name Weight Class Division Actual Weight Attempt 1 Attempt 2 Attempt 3 Best Place
Vincenso Gualtieri 114 TEEN 113 225 260 290 260 1
Tammy Storch 132 OPEN 131 210 220 250 250 1
Amy Wiseberger 148 OPEN 148 435 470 470 435 1
Brad Augustine 148 OPEN 141 275 285 310 310 2
Josh Ashworth 165 TEEN 164 515 540 NA 540 1
Adam Rouan 181 JUNIOR 172 505 530 550 550 1
Matt Lyons 181 JUNIOR 181.5 510 530 550 550 2
Jason Brock 181 OPEN 174.5 450 475 500 500 1
Allen Cress 181 OPEN 176.5 400 450 485 450 2
Kevin Bech 181 TEEN 180.5 300 320 340 320 1
Eric Felts 198 OPEN 192 575 600 615 600 1
Will Noble 308 JUNIOR 294.5 450 500 520 500 1
Paul Sutphin 220 MASTER 211.5 530 555 565 565 1
Tony Dascoli 220 MASTER 215 365 385 405 385 2
Josh Murphy 220 OPEN 207 600 625 650 625 1
Danny Keene 220 OPEN 215.5 505 555 575 555 2
Ben Korman 220 OPEN 204.5 425 450 475 450 3
Travis Blank 242 JUNIOR 242 550 575 575 550 1
Todd Fellure 242 OPEN 241.5 650 705 725 705 1
Jeff Young 242 OPEN 240.5 550 600 640 640 2
Spence McKimmie 242 OPEN 241 560 600 600 560 3
Brian  Younst 242 OPEN 230 510 525 545 545
Steve Nagle 242 SUBMASTER 240 500 530 560 530 1
Kevin Kline 275 MASTER 272 625 650 675 675 1
Bill Beck 275 MASTER 266.5 500 560 575 575 2
J.R. Mertz 275 SUBMASTER 250.5 500 560 580 560 1
Paul Bradshaw SHW OPEN 317 650 700 720 700 1
Todd Greninger SHW SUBMASTER 323.5 620 650 670 670 1
Best Lifter: Todd Fellure
* RED indicates missed attempt