Name Weight Class Division PRO\AM Body Weight Squat 1 Squat 2 Squat 3 Bench 1 Bench 2 Bench 3 Dead 1 Dead 2 Dead 3 Dead 4 Total
Gary Zeolla 114 Open\Master Pro 113.5 370 390 410 200 215 225 370 390 405 415 1030
Amy Weisberger 148 Open Pro 148 520 545 565 325 340 355 440 480 500 1400
Mariah Liggett 148 Open Pro 146 450 490 515 275 275 275 405 425 435 1200
Ron Maynard 165 Open Pro 164 505 555 605 440 475 475 400 485 500 1530
Cody Chaney 165 Teen AM 162.5 475 520 520 280 305 305 405 430 450 1230
Russ Dodson 165 Master Pro 148 280 310 335 170 185 195 300 350 375 905
Harry Rome 165 Master AM 164.5 185 215 240 125 145 160 200 240 280 680
Joseph Lindsey 181 Open\Junior AM 178.5 620 660 660 430 460 500 520 520 560 1600
Adam Rouan 181 Junior\Open Pro 171 550 600 600 365 390 390 550 600 615 1540
Bill Routzong 181 Submaster AM 177 545 610 635 330 360 365 475 535 560 1525
Rick Hamsher 181 Master AM 176.5 435 485 500 335 340 340 440 490 505 1340
Clinton Williamson 181 Teen AM 176 405 455 pass 335 365 365 405 455 455 1145
Mike Gugino 198 Submaster Pro 198.5 710 740 750 510 510 525 600 625 640 1900
Sean Hailey 198 Submaster Pro 197 630 680 705 455 490 490 500 545 575 1630
David Kerr 198 Master Pro 194.5 530 530 565 405 405 420 505 550 550 1440
Michael Yontz 198 Submaster AM 197 450 510 510 315 325 350 475 525 525 1250
16
86 PL
15 Bench
101 lifters