Name Weight Class Division PRO\AM Body Weight Squat 1 Squat 2 Squat 3 Bench 1 Bench 2 Bench 3 Dead 1 Dead 2 Dead 3 Total
Adrian Griffin 198 Open AM 196.5 620 650 650 450 450 500 475 540 560 1610
Paul Biales 198 Open AM 195 625 650 670 350 370 385 515 535 pass 1555
Stacy Bond 198 Master AM 198 475 475 550 295 325 350 425 460 485 1260
Adam Stotts 198 Open AM 198 340 390 390 240 260 260 440 485 500 1080
Anthony Gualtieri 198 Junior AM 190.5 n\a 385 405 430**** 430 490 525 955
Duane Miller 220 Open AM 218 600 625 650 500 520 540 500 540 565 1710
Shannon Shanklin 220 Open AM 215 500 525 550 405 430 450 450 500 525 1455
Freddie Cooper 220 Open AM 210 525 525 550 315 335 350 450 500 525 1400
Zackary Murray 220 Master AM 430 485 520 330 355 370 430 485 520 1375
Sam Glover Sr. 220 Master AM 218 420 450 490 325 340 350*** 400 425 435 1275
Mack McGonigle 220 Teen AM 212.5 405 475 515 260 280 310 380 450 475 1270
Shawn Flanagan 242 Teen AM 230 500 550 600 450 NA 450 510 585 615 650 1665
Tom Tewell 242 Teen AM 239 500 525 575 425 455 480^^^ 475 500 525 1555
Joel Terry 220 Teen AM 206.5 665 665
Doug Madewell 242 Junior AM 229.5 750 750 750
Arthur Balis 220 Open\Submaster AM
*** 360 World Record Bench Attempt 360 SUCCESS
****World Record Attempt 455 NO LIFT
^^^ World Record Attempt 510 NO LIFT
16