Name Weight Class Division PRO\AM Body Weight Squat 1 Squat 2 Squat 3 Bench 1 Bench 2 Bench 3 Dead 1 Dead 2 Dead 3 Total
Brad Bishop 198 Open Pro 196 600 650 675 450 500 520 600 650 675 1825
Jon Brown 198 Open Pro 195 680 710 710 500 530 550 525 545 565 1775
Joe Jester 198 Open Pro 195.5 650 705 705 500 540 565 550 580 580 1700
Vinnie Cook 220 Open Pro 220 765 850 850 630 666 700 615 670 pass 2101
Rusty Bluck 220 Open Pro 220 680 730 750 500 535 535 585 615 640 1865
Josh Murphy 220 Open Pro 218.5 720 760 760 420 440 440 600 625 650 1785
David Hoff 220 Ope n Pro 215 640 665 700 435 450 470 500 530 600 1770
Dustin Minks 220 Open Pro 215 500 605 660 275 410 425 600 625 630 1535
Mike Bartos 275 Teen AM 249.5 550 600 615 300 325 325 550 625 650 1575
Nick McGonigle 275 Teen AM 267 420 500 530 275 300 325 420 500 500 1250
Will Noble 308 Junior AM 305 530 575 605 365 385 400 500 525 525 1490
Lou Simmons 220 Open Pro 215 650 720 pass
Grant Lanning 220 Open Pro 212 600 600 600 scratch scratch scratch scratch
Mike Hill 220 Open Pro 209.5 760 780 820 scratch scratch scratch scratch
Rob McNutt 198 Open Pro 197.5 600 635 640 485 485 535 scratch scratch scratch
Paul Lauffer 198 Open Pro 198 600 600 600 525 525 525 550 600 pass
Best Lifter
16