Name Weight Class Division PRO\AM Actual Body Weight Squat 1 Squat 2 Squat 3 Bench 1 Bench 2 Bench 3 Dead 1 Dead 2 Dead 3 Total
Jim Laird 242 Open Pro 242.5 800 850 850 600 650 650 600 650 pass 2100
Grant Austin 242 Open Pro 242 750 805 805 570 585 585 585 625 650 2025
Adam Hires 242 Open Pro 258 800 800 800 600 600 600 600 700 pass 2000
Matt Ladewski 242 Open AM 236 750 800 825 450 480 480 660 705 705 1980
Mark Burrows 242 Open Pro 238 725 780 800 400 425 500 610 610 635 1915
Steve Coppola 242 Open AM 242 685 735 735 485 510 520 600 655 705 1850
Rob Cooper 242 Open\Master Pro 233.5 550 650 710 450 485 500 600 650 670 1785
Anthony Gatson 242 Open Pro 239 650 700 725 450 485 485 525 565 590 1775
Jon Tenbroeck 242 Open\Submaster Pro 235 525 580 620 405 455 470 455 510 550 1640
Chris French 242 Open\Master Pro 238 650 700 715 365 400 425 550 600 630 1630
Eric Haynam 242 Open AM 238 500 530 575 395 415 425 495 525 550 1540
Palmo Aracri 275 Master AM 274 630 675 700 530 550 550 500 535 555 1785
Lennie Camboni 275 Open AM 256 530 585 635 320 345 365 520 595 635 1635
Marc Brittain 275 Open AM 269 455 500 550 315 365 365 475 500 525 1440
Ed Clark 242 Open Pro 240 720 720 720 580 600 635 525
Edward Alexander 242 Master AM
Matthew Schimpf 275 Guest 261.5 585 scratch 450 315
Lee Angle 242 Guest 475 525
Dan Steltenkamp 275 Open AM 253 700 740 780 535 535 535 585
19