Name Weight Class Division PRO\AM Actual Body Weight Squat 1 Squat 2 Squat 3 Bench 1 Bench 2 Bench 3 Dead 1 Dead 2 Dead 3 Total
Jim Wendler 275 Open Pro 274.5 850 925 1000 255 600 675 255 625 700 2375
Anthony Bolognone 275 Open Pro 272.5 650 700 750 650 665 680 550 600 620 2050
Brad Saunders 275 Master Pro 272 700 700 740 525 550 575 600 620 620 1850
Nick Sabatino 275 Submaster AM 271.5 520 565 600 455 480 500 530 560 600 1680
Sam Glover Jr. 275 Submaster AM 255.5 550 625 675 400 430 455 500 530 560 1640
Matthew Wilson 308 Open Pro 305 940 980 980 605 645 665 680 715 730 2315
Jeffrey Vaughn 308 Open Pro 298.5 905 930 950 520 545 pass 710 735 pass 2205
Tim Forby 308 Open Pro 300 715 765 810 525 560 600 530 590 625 2035
Mark Schott 308 Open Pro 287 600 650 700 520 560 560 600 650 665 1910
Chris Sumner 308 Open AM 300 585 635 675 435 460 460 540 580 605 1675
Jay Gibson 308 Open Pro 321 870 870 920 532.5 *** 705 740 150 pass pass 1602.5
Mike Ruggiera SHW Open Pro 348 920 1020 1060 625 675 700 760 815 pass 2510
Mike Wolfe SHW Open Pro
Spence McKimmie 275 Open\Master Pro 260 720 720 755 530 550
Robby Burns 275 Open\Submaster Pro 265.5 775 825 825 scratch 650
Jamie Denlinger SHW Open AM 332 380 420 500 225 225 225 460
Chris Moore SHW Open AM 359 875 925 925 650 650 650 600
Zech Cole 275 Open Pro 267 820 875 875 570 570 610 650
Jeff Yoder 308 Submaster AM 308 625 675 700 505 pass pass 575
*** Raw Record Attempt SUCCESS!!!
19
Best Lifter