UNDER 220 LBS.
Name Weight Class Act Wt. LBS Co-efficient Squat 1 Squat 2 Squat 3 Bench 1  Bench 2 Bench 3 Dead 1 Dead 2 Dead 3 Best 3 Total Schwartz Total Place
Shawn Frankl 198 198.20 0.58570 930 960 960 720 740 760 700 710 730 2400 1405.6800 1 Champion of Champions
Sergey Naleykin 198 198.00 0.58610 880 925 945 595 615 640 660 705 725 2310 1353.8910 2
Brian Schwab 148 148.00 0.72940 725 725 765 495 530 550 565 600 640 1855 1353.0370 3
Brad Vargason 181 181.60 0.62000 800 840 850 565 585 600 650 0 0 2065 1280.3000  
Michael Schwanke 220 220.20 0.55432 860 910 950 630 665 665 700 755 780 2295 1272.1644  
Angelo Bertnalli 181 167.00 0.65940 760 760 760 480 510 540 600 645 645 1900 1252.8600  
Al Caslow 165 164.80 0.66625 745 785 785 485 485 505 625 650 650 1855 1235.8938  
Adam Driggers 198 198.00 0.58610 835 905 905 585 610 610 620 650 665 2095 1227.8795  
Phil Harrington 198 197.00 0.58790 820 880 930 545 565 600 590 640 660 2085 1225.7715  
Tony Haaparanta 148 148.20 0.72850 660 700 720 360 375 385 520 550 570 1675 1220.2375  
Konstantin Milyutin 220 216.80 0.55824 860 925 925 530 550 550 640 670 680 2090 1166.7216  
Joe Daugherty 181 181.20 0.62100 750 750 810 435 475 505 630 700 0 1855 1151.9550  
Jason McElroy 165 165.20 0.66500 655 735 775 345 380 400 575 625 625 1690 1123.8500  
Roman Myruqin 148 148.50 0.72730 560 615 660 355 375 375 500 0 0 1490 1083.6770  
Mike Maxwell 198 198.20 0.58570 730 805 805 455 505 515 570 610 0 1805 1057.1885  
                               
OVER 220 LBS.                              
Name Weight Class Act Wt. LBS Co-efficient Squat 1 Squat 2 Squat 3 Bench 1  Bench 2 Bench 3 Dead 1 Dead 2 Dead 3 Best 3 Total Schwartz Total Place
Greg Panora 242 242.00 0.53680 980 1050 0 720 750 750 730 800 820 2600 1395.6800 1
Chuck Vogelpohl 275 265.80 0.52650 1100 1170 1190 600 630 650 770 835 875 2565 1350.4725 2
Scott Yard 275 268.60 0.52507 955 955 955 775 800 825 600 700 720 2455 1289.0469 3
Zach Cole 275 274.40 0.52178 1000 1035 1035 615 645 675 680 725 750 2425 1265.3165  
Matt Wenning 308 396.80 0.50948 930 1030 1100 675 725 760 675 745 745 2430 1238.0364  
Jeremiah Myers 275 275.40 0.52108 875 960 975 635 675 700 750 810 810 2325 1211.5110  
Joonas Rantanen 275 273.00 0.52267 945 1000 1000 685 725 725 685 745 0 2315 1209.9811  
Justin Redding 242 242.20 0.53664 900 960 960 605 605 630 670 700 700 2235 1199.3904  
Scott Mount 275 274.20 0.52193 950 950 1005 600 650 700 600 600 650 2250 1174.3425  
Mike Taylor 242 238.00 0.53850 810 860 860 600 630 640 640 660 680 2180 1173.9300  
Shawn Nutter 242 240.40 0.53766 855 930 950 585 610 610 655 655 0 2095 1126.3977  
Vinnie Cook 242 242.00 0.53680 810 0 0 640 650 720 575 625 675 2085 1119.2280  
Mike Brown 308 280.60 0.51824 900 940 940 400 0 0 685 750 805 2050 1062.3920  
Mike White 308 298.40 0.50855 315 1020 1020 620 670 700 600 775 775 1535 780.6243  
Best Squat - Matt Smith 1160
Best Bench - Scott Yard 800
Best Dead Lift - Chuck Vogelpohl 835
Best Total - Greg Panora 2600
Best American Lifter - Shawn Frankl
Best Foreign Lifter - Sergey Naleykin