Name Weight Class Division Squat 1 Squat 2 Squat 3 Bench 1  Bench 2 Bench 3 Dead 1 Dead 2 Dead 3 Total Place
Amy Weisenberger Womens-132 Open 550 590 610 325 350 360 440 485 500 1440[1] 1 best female lifter
Jean Forgatsch Womens-132 Junior 285 305 325 200 220 235 280 280 300 825 1
Melissa Henry Womens-148 Open 330 375 415 225 235 235 315 345 375 955 1
Jan Koenig Womens-SHW Open 275 300 315 150 170 170 340 350 0 810 1
Lisa Wheeler Womens-165 Open 375 405 430 195 210 225 365 400 430 1085 1
John Randall 198 AM 555 600 650 405 405 450 425 465 500 1520 1
Mike Lawrence 242 AM 525 575 600 375 450 450 480 515 530 1565 1
David Brown 308 Junior 245 0 0 315 545 545 500 625 0 1060 1
Fabian Wambsgans 181 Master 620 655[2] 670 270 270 290 535 560[3] 560 1485[4] 1
Abe Harrod 198 Junior 700 750 800 400 450 470 515 580 600 1800 1
Jason Adams 198 Open 700 755 780 520 555 555 580 605 630 1880 1 best lightweight lifter
Mike Hill 198 Open 685 740 750 440 485 500 565 615 0 1800 2
Adam Trout 198 Open 650 700 715 365 400 415 540 565 580 1665 3
Charlie Maxwell 220 Master 700 750 785 350 370 385 600 630 650 1750 1
Josh Murphy 220 Open 705 755 805 475 515 515 585 605 605 1885 1
Keith Taylor 220 Open 700 750 750 405 425 450 500 570 600 1725 2
Brian Yourist 220 Open 620 695 695 455 500 500 605 635 660 1710 3
Dan Verela 242 Master 685 715 745 550 565 565 575 605 605 1870 1
Steve Flaming 275 Open 685 725 750 405 475 500 635 685 715 1910 1
Sean Schumm 275 Open 700 725 725 425 450 450 625 655 675 1780 2
David Damminga 308 Junior 655 655 700 270 425 445 535 590 625 1725 1
Andy Shields 308 Open 680 720 760 700 730 750 550 580 610 2030 1
Sean Donegan 242 Open 765 815 850 555 585 600 605 645 660 2080 1
Dain Soppelsa 242 Open 825 875 875 550 625 625 625 625 625 1500 2
Dalen Randa 242 Open 775 815 815 610 610 610 615 615 615 1385 3
Ed Clark 242 Submaster 730 775 815 575 575 600 525 585 600 2000 1
Gregg Damminga 275 Master 825 885 885 485 505 0 710 735 755 2125 1
Jari Rosendahl 275 Open 880 925 950 595 635 660 705 755 770 2315 1 best heavyweight lifter
Mark Burrows 275 Open 830 880 905 475 475 500 550 600 600 1955 2
Mike Stuchiner 275 Open 720 760 775 515 540 555 550 620 0 1950 3
Charlie Telesco 275 Open 755 785 805 515 515 515 575 605 640 1905  
Spence McKimmie 275 Open 720 770 820 530 605 605 550 600 625 1900  
Patrick Schafer 275 Open 650 700 750 485 500 525 550 600 600 1875  
David Suldivar 308 Open 815 815 835 635 670 670 635 670 670 2140 1
Jason Pegg 308 Open 650 725 800 45 0 0 550 600 650 1445 2
Aaron Gibes SHW Junior 750 805 850 415 475 520 610 660 700 2030 1
Thad Coleman SHW Open 965 1005 1005 550 605 605 705 725 0 2260 1
Mike Beatty SHW Open 735 765 805 540 565 600 650 675 675 1980 2

[1]
bpatterson:
WR
[2]
bpatterson:
world record
[3]
bpatterson:
world record
[4]
bpatterson:
world record